- 100
- Piece/Pieces
- 20.00 - 5200.00 INR
- For Tractor Purpose
- Tractor Hydraulic Parts
- Iron
- Polished , Other
- 500-1000 Grams (g)
- Silver
Sr. No. | Name of Components | Reference Number | Suitable |
3025 | Clutch Release Plate B-275 [Hard & Grind] | 1099761R1 | INTER |
3026 | Clutch Release Plate DI [Hard & Grind] | 1099457R1 | INTER |
3028 | Gear Shifter Fork [2nd & 3rd Speed] Induction Hard | 751104R93 | INTER |
3029 | Gear Shifter Fork [4th Speed] Induction Hard | 751100R13 | INTER |
3030 | Gear Shifter fork [1st & Reverse Speed] Induction Hard | 751101R23 | INTER |
3031 | Spool Lowering Assly. | 3049142R95 | INTER |
3032 | Spool & Sleeve Assly. | 3049088R9 | INTER |
3033 | Spool & Sleeve Plunger Only STD. | N.P.N. | INTER |
3035 | Hyd. Lift Non Return Valve Seat | 751559R2 | INTER |
3037 | Gear Shifter Fork High Speed [Induction Hard] | 751094R41 | INTER |
3038 | Hyd. Lift Relief Valve seat | 751554R1 | INTER |
3039 | Steering sector Bearing (Peg Ball Type) Dynamitic Model | N.P.N. | INTER |
3046 | Spool & Sleeve Assly. New Type |
| INTER |
3047 | Gear Shifter Lever B-275 | 704041R92 | INTER |
3048 | Hyd. Lift Regulator Valve Assly. L/M |
| Inter |
3049 | Hyd. Lift Non Return Valve Ball Rider | 3063495R1 | INTER |
3050 | Hyd. Lift Flow Control Valve Ball Rider | 350084R2 | INTER |
- Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- 500 Per Week
- 1 Week
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- Corrugated Box
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Sadbhavna Industrial Area, Near Rolex Ring Pvt. Ltd., Opp. Hotel Krishna Park, Gondal Road, National Highway 8-B, Kotharia, Rajkot, Gujarat, 360002, India
Phone :+918068090566